
0768.065 065 - 0939.164 968

6.200.000 VND


Thông số kỹ thuật
| Specifications | |
| Product code | RB4011iGS+RM |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1400 MHz |
| Dimensions | 228 x 120 x 30 mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| Powering | |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
| PoE out | Passive PoE up to 57V |
| PoE-out ports | Ether10 |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max out per port output (input > 30 V) | 400 mA |
| Max out per port output (input < 30 V) | 600 mA |
| Max total out (A) | 600 mA |
| Max power consumption | 33 W |
| Max power consumption without attachments | 18 W |
| Ethernet | |
| 10/100/1000 Ethernet ports | 10 |
| Fiber | |
| SFP+ ports | 1 |
| Peripherals | |
| Serial port | RJ45 |
| Other | |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
(Giá trên chỉ mang tính tham khảo. Liên hệ để có giá chính xác nhất)
Đánh giá 0 lượt đánh giá
Địa chỉ: 647 Bùi Hữu Nghĩa, P. Bình Thủy, Tp. Cần Thơ.
MST: 1801285912 - Cấp ngày 18/10/2012
ĐT: 0768.065 065 - Hotline: 0939. 164 968
Website: https://bct.vn - https://cameracantho.com.vn
Email: bctcantho@gmail.com